Asamoah Gyan Reveals Numbers Years He’s Played For Black Stars
Legendary Ghanaian player and former Black Stars captain Asamoah has discloses the number of years he has played for the Ghana national team.
The former NorthEast United and newly signed Legon Cities player, Asamoah Gyan took to his social media handle to take us back to 17 years ago when he started his profesional football career in the national team of Ghana.
Below is the teams Gyan has played so far in his professional career as a footballer.
Senior career | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
2003 | Liberty Professionals | 16 | (10) |
2003–2008 | Udinese | 39 | (11) |
2004–2006 | → Modena (loan) | 53 | (15) |
2008–2010 | Rennes | 48 | (14) |
2010–2012 | Sunderland | 36 | (11) |
2011–2012 | → Al Ain (loan) | 18 | (22) |
2012–2015 | Al Ain | 65 | (73) |
2015–2017 | Shanghai SIPG | 20 | (7) |
2016–2017 | → Al Ahli Dubai (loan) | 14 | (6) |
2017–2019 | Kayserispor | 26 | (5) |
2019–2020 | NorthEast United | 8 | (4) |
2020– | Legon Cities | 0 | (0) |
National team‡ | |||
2003– | Ghana | 109 | (51) |
Check the Instagram post below:
View this post on Instagram